Agilis Logistics Dashboard
|
Overview of billing and accounting
Good day, AGILIS LOGISTICS INDIA LLP
Total Invoiced
₹ 2,060,720.00
10 Total Bills
Payments Received
₹ 410,915.00
1 Settled Bills
Pending Balance
₹ 1,797,305.00
Due for Collection
Drafts & Quotes
1
Pending Approval
Quick Shortcuts
Instantly create and issue business documents
Recent Invoices
View All →| Invoice # | Client | Date | Amount | Actions |
|---|---|---|---|---|
| PI-0001 | AL KAUTHAR AL MOMTAZ GENERAL TRADING LLC | 26 Sep, 2026 | ₹ 53,100.00 | |
| RI-0002 | AL KAUTHAR AL MOMTAZ GENERAL TRADING LLC | 26 Sep, 2026 | ₹ 48,500.00 | |
| RI-0003 | AL KAUTHAR AL MOMTAZ GENERAL TRADING LLC | 26 Sep, 2026 | ₹ 93,500.00 | |
| 118-268041000762 | AL KAUTHAR AL MOMTAZ GENERAL TRADING LLC | 26 Sep, 2026 | ₹ 1,239,000.00 | |
| CN-0001 | AL KAUTHAR AL MOMTAZ GENERAL TRADING LLC | 26 Sep, 2026 | ₹ 35,000.00 | |
| TEST-D41ED1 | AL KAUTHAR AL MOMTAZ GENERAL TRADING LLC | 26 Sep, 2026 | ₹ 11,800.00 |
Top Clients
Manage →AL KAUTHAR AL MOMTAZ GENERAL TRADING LLC
8 Invoices
TECHNO RUBBER LININGS PVT LTD
1 Invoices
Reliance Retail Limited
1 Invoices